Salvage Combine & Tractor Parts
|
TRACTORS |
COMBINES |
|
|
IH |
7140 FWD,7130 FWD,7130,7120 FWD, | C-IH 2388,1680,1660 |
| 6588,5088,4586,4568,4386,4366,4166,3788, | ||
| 3588,3388,1586,1486,1086,986,886,786, | IH 1660,1480,1460,1440,1420,915,815, | |
| 686,1566,1466,1468,1066,1066 HYDRO,966, | 815G,715D,715G,615,303 | |
| 766,666,1456,1256,1026 HYDRO,856,826, | ||
| 756,656,656 HYDRO,656U,1206,806,706,560 STD, | JD 9610,9500,9500 S.H.,8820,7720 TITAN II, | |
| 560,460,240,450,350,350D,350U,400, | 7720,6620 S.H.,6620,7700,6600 S.H.,6600D, | |
| 300,300U,684,595,574,885 FWD,84 HYDRO, | 6600G,6620 TITAN II,4400D,4400G,3300D, | |
| SMTA,SM,M,SH,H,SC,C,B,A,F-30,F-20, | 3300G,4435,95,55,45 | |
| F-14, F-12, 10-20, REGULAR | ||
| MF 860,850,760,750,510,410,300 | ||
|
JD |
8400T, 8640,8430,6400,6300,4450 MFD, | |
| 4440,4430,4230,4020,4010,3020,3010,2010, | NH TR88,TR85,TR70 | |
| 730,720,630,620,520,420,70,60,50,MT, | ||
| G,A,B,H | WHITE 8700,8600 | |
|
OLIVER |
2150,1955,1855,1755,1655,1950, | GLEANER N-6 GAS, F-DIESEL, F- GAS |
| 1850,1750,1650,1600,880,770,88,77,66, | ||
| 80,70 | ||
|
CASE |
2590,2290,1370,1270,1175,1070,970, | |
| 870,1030,930,830,730,800,500,400,411, | ||
| 300,211,DC, SC, VAC, VC | ||
| ALSO AC , MF, MH, MM & OTHERS | ||
